1971-72 ABA
ABA
Indiana Pacers won the title.
- Teams
- 11
- Teams in the rival league
- 17
- Games per team
- 84
- Pace (poss. per 48 min)
- 111.9
- Points per team game
- 113.5
- League true shooting
- .519
- Share of shots from three
- 5.5%
Award winners
- MVPArtis Gilmore
- Rookie of the YearArtis Gilmore
Standings and postseason
Standings
| Team | W | L | SRS | Postseason |
|---|---|---|---|---|
| Kentucky Colonels | 68 | 16 | 7.99 | Made playoffs |
| Utah Stars | 60 | 24 | 5.16 | Made playoffs |
| Indiana Pacers | 47 | 37 | 2.72 | Won title |
| Virginia Squires | 45 | 39 | 0.56 | Made playoffs |
| New York Nets | 44 | 40 | 0.21 | Made playoffs |
| Dallas Chaparrals | 42 | 42 | 0.26 | Made playoffs |
| The Floridians | 36 | 48 | -1.67 | Made playoffs |
| Carolina Cougars | 35 | 49 | -3.03 | Missed playoffs |
| Denver Rockets | 34 | 50 | -0.93 | Made playoffs |
| Memphis Pros | 26 | 58 | -4.73 | Missed playoffs |
| Pittsburgh Condors | 25 | 59 | -6.54 | Missed playoffs |
Rules in force
| Three-point line | 25 ft (22 ft corners) |
|---|---|
| Shot clock | 30 seconds |
See how each rule changed over time on the rules timeline.
What changed this season
No league-wide rule or format changes recorded for this season.