1999-00 NBA
Physical / Isolation Era
Los Angeles Lakers won the title.
- Teams
- 29
- Games per team
- 82
- Pace (poss. per 48 min)
- 93.1
- Points per team game
- 97.5
- League true shooting
- .523
- Share of shots from three
- 16.7%
Award winners
- MVPShaquille O'Neal
- Defensive Player of the YearAlonzo Mourning
- Rookie of the YearElton Brand
- Rookie of the YearSteve Francis
- Sixth ManRodney Rogers
- Most ImprovedJalen Rose
Standings and postseason
East
| Team | W | L | SRS | Postseason |
|---|---|---|---|---|
| Indiana Pacers | 56 | 26 | 4.15 | Lost Finals |
| Miami Heat | 52 | 30 | 2.75 | Lost conf. finals |
| New York Knicks | 50 | 32 | 1.30 | Lost conf. finals |
| Charlotte Hornets | 49 | 33 | 2.33 | Lost conf. finals |
| Philadelphia 76ers | 49 | 33 | 1.02 | Lost conf. finals |
| Toronto Raptors | 45 | 37 | -0.46 | Lost 2nd round |
| Detroit Pistons | 42 | 40 | 1.13 | Lost conf. finals |
| Milwaukee Bucks | 42 | 40 | -0.06 | Lost 1st round |
| Orlando Magic | 41 | 41 | 0.43 | Missed playoffs |
| Boston Celtics | 35 | 47 | -1.00 | Missed playoffs |
| Cleveland Cavaliers | 32 | 50 | -3.64 | Missed playoffs |
| New Jersey Nets | 31 | 51 | -1.18 | Missed playoffs |
| Washington Wizards | 29 | 53 | -3.47 | Missed playoffs |
| Atlanta Hawks | 28 | 54 | -5.41 | Missed playoffs |
| Chicago Bulls | 17 | 65 | -9.23 | Missed playoffs |
West
| Team | W | L | SRS | Postseason |
|---|---|---|---|---|
| Los Angeles Lakers | 67 | 15 | 8.41 | Won title |
| Portland Trail Blazers | 59 | 23 | 6.36 | Lost conf. finals |
| Utah Jazz | 55 | 27 | 4.52 | Lost conf. finals |
| Phoenix Suns | 53 | 29 | 5.24 | Lost conf. finals |
| San Antonio Spurs | 53 | 29 | 5.92 | Lost conf. finals |
| Minnesota Timberwolves | 50 | 32 | 2.67 | Lost 2nd round |
| Seattle SuperSonics | 45 | 37 | 1.17 | Lost conf. finals |
| Sacramento Kings | 44 | 38 | 3.04 | Lost 1st round |
| Dallas Mavericks | 40 | 42 | -0.29 | Missed playoffs |
| Denver Nuggets | 35 | 47 | -1.76 | Missed playoffs |
| Houston Rockets | 34 | 48 | -0.57 | Missed playoffs |
| Vancouver Grizzlies | 22 | 60 | -5.10 | Missed playoffs |
| Golden State Warriors | 19 | 63 | -7.63 | Missed playoffs |
| Los Angeles Clippers | 15 | 67 | -10.73 | Missed playoffs |
Rules in force
| Free-throw lane width | 16 ft |
|---|---|
| Restricted area arc | 4 ft arc |
| Three-point line | 23 ft 9 in (22 ft corners) |
| Arm bar / forearm contact | allowed (source pending) |
| Hand-checking | restricted (source pending) |
| Zone defense | not permitted (source pending) |
| Flagrant fouls | flagrant 1 / flagrant 2 (source pending) |
| Team foul penalty (bonus) | bonus after team foul limit |
| Backcourt count | 10 seconds (source pending) |
| Shot clock | 24 seconds |
See how each rule changed over time on the rules timeline.
What changed this season
No league-wide rule or format changes recorded for this season.