2005-06 NBA
Post-Hand-Check Era
Miami Heat won the title.
- Teams
- 30
- Games per team
- 82
- Pace (poss. per 48 min)
- 90.5
- Points per team game
- 97.0
- League true shooting
- .536
- Share of shots from three
- 20.2%
Award winners
- MVPSteve Nash
- Defensive Player of the YearBen Wallace
- Rookie of the YearChris Paul
- Sixth ManMike Miller
- Most ImprovedBoris Diaw
Standings and postseason
East
| Team | W | L | SRS | Postseason |
|---|---|---|---|---|
| Detroit Pistons | 64 | 18 | 6.24 | Lost conf. finals |
| Miami Heat | 52 | 30 | 3.59 | Won title |
| Cleveland Cavaliers | 50 | 32 | 2.17 | Lost conf. finals |
| New Jersey Nets | 49 | 33 | 1.11 | Lost conf. finals |
| Washington Wizards | 42 | 40 | 1.57 | Lost conf. finals |
| Chicago Bulls | 41 | 41 | 0.51 | Lost 1st round |
| Indiana Pacers | 41 | 41 | 1.62 | Lost conf. finals |
| Milwaukee Bucks | 40 | 42 | -1.07 | Lost 2nd round |
| Philadelphia 76ers | 38 | 44 | -2.10 | Missed playoffs |
| Orlando Magic | 36 | 46 | -1.26 | Missed playoffs |
| Boston Celtics | 33 | 49 | -1.59 | Missed playoffs |
| Toronto Raptors | 27 | 55 | -3.03 | Missed playoffs |
| Atlanta Hawks | 26 | 56 | -4.69 | Missed playoffs |
| Charlotte Bobcats | 26 | 56 | -3.90 | Missed playoffs |
| New York Knicks | 23 | 59 | -6.30 | Missed playoffs |
West
| Team | W | L | SRS | Postseason |
|---|---|---|---|---|
| San Antonio Spurs | 63 | 19 | 6.69 | Lost conf. finals |
| Dallas Mavericks | 60 | 22 | 5.96 | Lost Finals |
| Phoenix Suns | 54 | 28 | 5.48 | Lost conf. finals |
| Memphis Grizzlies | 49 | 33 | 3.74 | Lost 1st round |
| Los Angeles Clippers | 47 | 35 | 1.75 | Lost conf. finals |
| Los Angeles Lakers | 45 | 37 | 2.53 | Lost 2nd round |
| Denver Nuggets | 44 | 38 | 0.36 | Lost conf. finals |
| Sacramento Kings | 44 | 38 | 1.61 | Lost conf. finals |
| Utah Jazz | 41 | 41 | -2.49 | Missed playoffs |
| New Orleans/Oklahoma City Hornets | 38 | 44 | -2.51 | Missed playoffs |
| Seattle SuperSonics | 35 | 47 | -2.88 | Missed playoffs |
| Golden State Warriors | 34 | 48 | -1.11 | Missed playoffs |
| Houston Rockets | 34 | 48 | -1.30 | Missed playoffs |
| Minnesota Timberwolves | 33 | 49 | -1.75 | Missed playoffs |
| Portland Trail Blazers | 21 | 61 | -8.91 | Missed playoffs |
Rules in force
| Free-throw lane width | 16 ft |
|---|---|
| Restricted area arc | 4 ft arc |
| Three-point line | 23 ft 9 in (22 ft corners) |
| Arm bar / forearm contact | banned on the perimeter (source pending) |
| Defensive three seconds | enforced |
| Hand-checking | banned on the perimeter |
| Zone defense | legal |
| Flagrant fouls | flagrant 1 / flagrant 2 (source pending) |
| Team foul penalty (bonus) | bonus after team foul limit |
| Backcourt count | 8 seconds |
| Shot clock | 24 seconds |
See how each rule changed over time on the rules timeline.
What changed this season
No league-wide rule or format changes recorded for this season.