2009-10 NBA
Post-Hand-Check Era
Los Angeles Lakers won the title.
- Teams
- 30
- Games per team
- 82
- Pace (poss. per 48 min)
- 92.7
- Points per team game
- 100.4
- League true shooting
- .543
- Share of shots from three
- 22.2%
Award winners
- MVPLeBron James
- Defensive Player of the YearDwight Howard
- Rookie of the YearTyreke Evans
- Sixth ManJamal Crawford
- Most ImprovedAaron Brooks
Standings and postseason
East
| Team | W | L | SRS | Postseason |
|---|---|---|---|---|
| Cleveland Cavaliers | 61 | 21 | 6.17 | Lost conf. finals |
| Orlando Magic | 59 | 23 | 7.12 | Lost conf. finals |
| Atlanta Hawks | 53 | 29 | 4.44 | Lost conf. finals |
| Boston Celtics | 50 | 32 | 3.37 | Lost Finals |
| Miami Heat | 47 | 35 | 1.99 | Lost 1st round |
| Milwaukee Bucks | 46 | 36 | 1.37 | Lost conf. finals |
| Charlotte Bobcats | 44 | 38 | 1.30 | Lost 2nd round |
| Chicago Bulls | 41 | 41 | -1.64 | Lost conf. finals |
| Toronto Raptors | 40 | 42 | -1.83 | Missed playoffs |
| Indiana Pacers | 32 | 50 | -3.11 | Missed playoffs |
| New York Knicks | 29 | 53 | -4.01 | Missed playoffs |
| Detroit Pistons | 27 | 55 | -5.02 | Missed playoffs |
| Philadelphia 76ers | 27 | 55 | -3.93 | Missed playoffs |
| Washington Wizards | 26 | 56 | -4.72 | Missed playoffs |
| New Jersey Nets | 12 | 70 | -8.93 | Missed playoffs |
West
| Team | W | L | SRS | Postseason |
|---|---|---|---|---|
| Los Angeles Lakers | 57 | 25 | 4.78 | Won title |
| Dallas Mavericks | 55 | 27 | 2.66 | Lost conf. finals |
| Phoenix Suns | 54 | 28 | 4.67 | Lost conf. finals |
| Denver Nuggets | 53 | 29 | 4.15 | Lost conf. finals |
| Utah Jazz | 53 | 29 | 5.33 | Lost conf. finals |
| Oklahoma City Thunder | 50 | 32 | 3.55 | Lost 1st round |
| Portland Trail Blazers | 50 | 32 | 3.18 | Lost 2nd round |
| San Antonio Spurs | 50 | 32 | 5.07 | Lost conf. finals |
| Houston Rockets | 42 | 40 | -0.02 | Missed playoffs |
| Memphis Grizzlies | 40 | 42 | -1.39 | Missed playoffs |
| New Orleans Hornets | 37 | 45 | -2.27 | Missed playoffs |
| Los Angeles Clippers | 29 | 53 | -6.01 | Missed playoffs |
| Golden State Warriors | 26 | 56 | -3.28 | Missed playoffs |
| Sacramento Kings | 25 | 57 | -4.06 | Missed playoffs |
| Minnesota Timberwolves | 15 | 67 | -9.06 | Missed playoffs |
Rules in force
| Free-throw lane width | 16 ft |
|---|---|
| Restricted area arc | 4 ft arc |
| Three-point line | 23 ft 9 in (22 ft corners) |
| Arm bar / forearm contact | banned on the perimeter (source pending) |
| Defensive three seconds | enforced |
| Hand-checking | banned on the perimeter |
| Zone defense | legal |
| Flagrant fouls | flagrant 1 / flagrant 2 (source pending) |
| Team foul penalty (bonus) | bonus after team foul limit |
| Backcourt count | 8 seconds |
| Shot clock | 24 seconds |
See how each rule changed over time on the rules timeline.
What changed this season
No league-wide rule or format changes recorded for this season.