Charlie Bell
- Seasons
- 2001-02 to 2010-11
- Position
- G
- Height
- 6′3″
- Weight
- 200 lb
- Born
- Mar 12, 1979
- College
- Michigan State
- Draft
- Undrafted or not recorded
Career advanced
- PER
- 11.2
- True shooting
- .515
- Effective FG
- .488
- Usage rate
- 16.8
- Win shares
- 12.5
- WS per 48
- .064
- Box plus/minus
- -1.6
- VORP
- 1.0
- Best season, WS
- 4.0
- Best season, BPM
- 1.0
- MVP vote shares
- 0.00
- Finals appearances
- 0
League-leading seasons: 0 scoring, 0 rebounding, 0 assists, 0 steals, 0 blocks (per game, minimum 70% of team games).
Advanced by season
| Season | Team | Age | G | MP | PER | TS% | eFG% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 2+ teams | 22 | 7 | 44 | -1.8 | .337 | .273 | 17.2 | -0.2 | 0.0 | -0.2 | -0.172 | -8.3 | -4.0 | -12.3 | -0.1 | 61 | 111 |
| 2005-06 | MIL | 26 | 59 | 1,283 | 14.7 | .550 | .526 | 17.5 | 2.2 | 1.1 | 3.3 | .123 | 0.1 | 0.8 | 1.0 | 0.9 | 114 | 108 |
| 2006-07 | MIL | 27 | 82 | 2,848 | 13.1 | .530 | .503 | 18.3 | 3.6 | 0.4 | 4.0 | .068 | -0.2 | -1.1 | -1.3 | 0.5 | 110 | 114 |
| 2007-08 | MIL | 28 | 68 | 1,628 | 10.9 | .490 | .457 | 16.6 | 1.0 | 0.3 | 1.3 | .038 | -1.4 | -1.1 | -2.5 | -0.2 | 105 | 115 |
| 2008-09 | MIL | 29 | 70 | 1,783 | 9.8 | .525 | .497 | 16.0 | 0.9 | 1.2 | 2.2 | .059 | -1.4 | -0.3 | -1.7 | 0.2 | 105 | 111 |
| 2009-10 | MIL | 30 | 71 | 1,611 | 7.9 | .486 | .464 | 14.8 | 0.1 | 1.9 | 2.0 | .060 | -2.9 | 0.5 | -2.4 | -0.2 | 100 | 106 |
| 2010-11 | GSW | 31 | 19 | 171 | 4.7 | .357 | .349 | 13.1 | -0.2 | 0.0 | -0.1 | -0.040 | -4.2 | -0.8 | -5.0 | -0.1 | 85 | 114 |
What these mean
- TS%
- True shooting: scoring efficiency counting twos, threes and free throws together.
- eFG%
- Effective field goal %: field goal % with threes weighted 1.5x.
- USG%
- Usage rate: share of team plays a player finished while on the floor (from 1977-78).
- PER
- Player efficiency rating: per-minute production, league average is 15.
- WS
- Win shares: wins a player produced, split into offense (OWS) and defense (DWS).
- WS/48
- Win shares per 48 minutes; about .100 is league average.
- BPM
- Box plus/minus: points per 100 possessions above an average player (from 1973-74).
- VORP
- Value over replacement player: BPM converted to total value over a bench-level player (from 1973-74).
- ORtg / DRtg
- Points produced and allowed per 100 possessions.
Estimated plus-minus (EPM) is a proprietary Dunks & Threes metric and isn't included.