Chuck Hayes
- Seasons
- 2005-06 to 2015-16
- Position
- F-C
- Height
- 6′6″
- Weight
- 240 lb
- Born
- Jun 11, 1983
- College
- Kentucky
- Draft
- Undrafted or not recorded
Career advanced
- PER
- 12.2
- True shooting
- .518
- Effective FG
- .498
- Usage rate
- 10.6
- Win shares
- 28.7
- WS per 48
- .117
- Box plus/minus
- -0.3
- VORP
- 5.2
- Best season, WS
- 6.4
- Best season, BPM
- 1.9
- MVP vote shares
- 0.00
- Finals appearances
- 0
League-leading seasons: 0 scoring, 0 rebounding, 0 assists, 0 steals, 0 blocks (per game, minimum 70% of team games).
Advanced by season
| Season | Team | Age | G | MP | PER | TS% | eFG% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | HOU | 22 | 40 | 535 | 18.0 | .589 | .562 | 12.2 | 1.2 | 1.1 | 2.4 | .212 | 0.2 | 1.6 | 1.8 | 0.5 | 127 | 98 |
| 2006-07 | HOU | 23 | 78 | 1,714 | 13.9 | .587 | .573 | 11.9 | 2.9 | 3.6 | 6.4 | .179 | -2.3 | 1.6 | -0.7 | 0.6 | 119 | 98 |
| 2007-08 | HOU | 24 | 79 | 1,575 | 11.2 | .512 | .511 | 8.5 | 0.8 | 3.7 | 4.4 | .136 | -3.2 | 4.1 | 0.8 | 1.1 | 107 | 97 |
| 2008-09 | HOU | 25 | 71 | 858 | 7.8 | .375 | .372 | 7.9 | -0.1 | 1.7 | 1.6 | .092 | -4.1 | 2.6 | -1.5 | 0.1 | 98 | 100 |
| 2009-10 | HOU | 26 | 82 | 1,773 | 11.7 | .500 | .489 | 10.8 | 1.2 | 2.4 | 3.6 | .098 | -2.2 | 2.0 | -0.2 | 0.8 | 108 | 105 |
| 2010-11 | HOU | 27 | 74 | 2,079 | 16.2 | .554 | .527 | 13.0 | 3.9 | 2.4 | 6.3 | .146 | 0.6 | 1.3 | 1.9 | 2.1 | 120 | 106 |
| 2011-12 | SAC | 28 | 54 | 1,039 | 8.9 | .459 | .429 | 9.9 | 0.1 | 0.5 | 0.6 | .028 | -3.2 | 0.2 | -3.0 | -0.3 | 98 | 109 |
| 2012-13 | SAC | 29 | 74 | 1,209 | 10.7 | .469 | .442 | 9.4 | 1.1 | 0.4 | 1.5 | .060 | -1.2 | -0.2 | -1.4 | 0.2 | 111 | 111 |
| 2013-14 | 2+ teams | 30 | 61 | 754 | 10.0 | .468 | .431 | 10.4 | 0.2 | 1.2 | 1.4 | .086 | -3.1 | 1.3 | -1.8 | 0.0 | 102 | 103 |
| 2014-15 | TOR | 31 | 29 | 255 | 10.4 | .492 | .478 | 10.4 | 0.3 | 0.2 | 0.5 | .091 | -2.1 | 1.0 | -1.0 | 0.1 | 111 | 107 |
| 2015-16 | HOU | 32 | 2 | 24 | 1.6 | .694 | .500 | 10.5 | 0.0 | 0.0 | 0.0 | -0.016 | -8.6 | 0.4 | -8.1 | 0.0 | 79 | 107 |
What these mean
- TS%
- True shooting: scoring efficiency counting twos, threes and free throws together.
- eFG%
- Effective field goal %: field goal % with threes weighted 1.5x.
- USG%
- Usage rate: share of team plays a player finished while on the floor (from 1977-78).
- PER
- Player efficiency rating: per-minute production, league average is 15.
- WS
- Win shares: wins a player produced, split into offense (OWS) and defense (DWS).
- WS/48
- Win shares per 48 minutes; about .100 is league average.
- BPM
- Box plus/minus: points per 100 possessions above an average player (from 1973-74).
- VORP
- Value over replacement player: BPM converted to total value over a bench-level player (from 1973-74).
- ORtg / DRtg
- Points produced and allowed per 100 possessions.
Estimated plus-minus (EPM) is a proprietary Dunks & Threes metric and isn't included.