Greg Buckner
- Seasons
- 1999-00 to 2008-09
- Position
- G
- Height
- 6′4″
- Weight
- 210 lb
- Born
- Sep 16, 1976
- College
- Clemson
- Draft
- 1998, round 2, pick 53
Career advanced
- PER
- 10.7
- True shooting
- .528
- Effective FG
- .498
- Usage rate
- 13.0
- Win shares
- 20.7
- WS per 48
- .091
- Box plus/minus
- -0.9
- VORP
- 2.9
- Best season, WS
- 4.8
- Best season, BPM
- 1.4
- MVP vote shares
- 0.00
- Finals appearances
- 0
League-leading seasons: 0 scoring, 0 rebounding, 0 assists, 0 steals, 0 blocks (per game, minimum 70% of team games).
Advanced by season
| Season | Team | Age | G | MP | PER | TS% | eFG% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | DAL | 23 | 48 | 923 | 12.1 | .527 | .498 | 14.2 | 1.0 | 0.8 | 1.8 | .094 | -2.2 | 0.7 | -1.5 | 0.1 | 108 | 106 |
| 2000-01 | DAL | 24 | 37 | 820 | 12.1 | .503 | .443 | 14.1 | 1.1 | 0.9 | 2.0 | .118 | -1.2 | 0.7 | -0.5 | 0.3 | 110 | 103 |
| 2001-02 | DAL | 25 | 44 | 885 | 13.3 | .566 | .538 | 12.8 | 1.7 | 0.6 | 2.3 | .126 | -0.4 | 0.6 | 0.2 | 0.5 | 119 | 107 |
| 2002-03 | PHI | 26 | 75 | 1,514 | 11.6 | .519 | .484 | 14.7 | 1.5 | 1.7 | 3.1 | .100 | -1.7 | 1.0 | -0.8 | 0.5 | 106 | 103 |
| 2003-04 | PHI | 27 | 53 | 703 | 7.4 | .439 | .411 | 14.8 | -0.3 | 0.7 | 0.3 | .024 | -3.8 | 0.3 | -3.5 | -0.3 | 90 | 104 |
| 2004-05 | DEN | 28 | 70 | 1,522 | 13.7 | .638 | .609 | 11.4 | 3.0 | 1.8 | 4.8 | .153 | -0.2 | 1.7 | 1.4 | 1.3 | 126 | 105 |
| 2005-06 | DEN | 29 | 73 | 1,758 | 11.4 | .556 | .537 | 12.6 | 1.7 | 2.0 | 3.8 | .103 | -1.2 | 1.7 | 0.5 | 1.1 | 111 | 105 |
| 2006-07 | DAL | 30 | 76 | 1,372 | 7.8 | .486 | .465 | 12.0 | 0.4 | 1.7 | 2.2 | .076 | -3.1 | 1.3 | -1.7 | 0.1 | 102 | 105 |
| 2007-08 | MIN | 31 | 31 | 520 | 7.2 | .489 | .449 | 13.5 | -0.2 | 0.3 | 0.1 | .008 | -4.4 | 0.2 | -4.1 | -0.3 | 94 | 111 |
| 2008-09 | MEM | 32 | 63 | 878 | 6.3 | .456 | .425 | 11.1 | -0.4 | 0.7 | 0.3 | .019 | -4.4 | 0.4 | -4.0 | -0.4 | 94 | 110 |
What these mean
- TS%
- True shooting: scoring efficiency counting twos, threes and free throws together.
- eFG%
- Effective field goal %: field goal % with threes weighted 1.5x.
- USG%
- Usage rate: share of team plays a player finished while on the floor (from 1977-78).
- PER
- Player efficiency rating: per-minute production, league average is 15.
- WS
- Win shares: wins a player produced, split into offense (OWS) and defense (DWS).
- WS/48
- Win shares per 48 minutes; about .100 is league average.
- BPM
- Box plus/minus: points per 100 possessions above an average player (from 1973-74).
- VORP
- Value over replacement player: BPM converted to total value over a bench-level player (from 1973-74).
- ORtg / DRtg
- Points produced and allowed per 100 possessions.
Estimated plus-minus (EPM) is a proprietary Dunks & Threes metric and isn't included.