Juwan Howard
- Seasons
- 1994-95 to 2012-13
- Position
- F-C
- Height
- 6′9″
- Weight
- 240 lb
- Born
- Feb 7, 1973
- College
- Michigan
- Draft
- 1994, round 1, pick 5
1Championships
1All-League teams
1All-Star selections
Career advanced
- PER
- 14.6
- True shooting
- .514
- Effective FG
- .469
- Usage rate
- 22.4
- Win shares
- 59.4
- WS per 48
- .078
- Box plus/minus
- -1.6
- VORP
- 3.9
- Best season, WS
- 7.0
- Best season, BPM
- 1.1
- MVP vote shares
- 0.00
- Finals appearances
- 2
League-leading seasons: 0 scoring, 0 rebounding, 0 assists, 0 steals, 0 blocks (per game, minimum 70% of team games).
Advanced by season
| Season | Team | Age | G | MP | PER | TS% | eFG% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | WSB | 21 | 65 | 2,348 | 15.0 | .521 | .489 | 22.8 | 1.3 | 1.5 | 2.8 | .057 | -0.7 | -1.5 | -2.2 | -0.1 | 104 | 112 |
| 1995-96 | WSB | 22 | 81 | 3,294 | 17.0 | .530 | .490 | 27.0 | 2.5 | 3.1 | 5.6 | .082 | 0.6 | -1.0 | -0.4 | 1.3 | 104 | 108 |
| 1996-97 | WSB | 23 | 82 | 3,324 | 16.1 | .529 | .486 | 23.4 | 3.3 | 3.7 | 7.0 | .101 | 0.1 | -0.5 | -0.3 | 1.4 | 105 | 106 |
| 1997-98 | WAS | 24 | 64 | 2,559 | 15.2 | .515 | .467 | 23.2 | 2.1 | 2.4 | 4.6 | .086 | -0.3 | -0.6 | -0.9 | 0.7 | 103 | 106 |
| 1998-99 | WAS | 25 | 36 | 1,430 | 17.1 | .510 | .474 | 24.6 | 1.5 | 1.2 | 2.8 | .093 | 0.9 | -0.6 | 0.3 | 0.8 | 101 | 103 |
| 1999-00 | WAS | 26 | 82 | 2,909 | 12.3 | .496 | .459 | 22.2 | 0.5 | 1.3 | 1.9 | .031 | -1.4 | -1.4 | -2.8 | -0.6 | 97 | 109 |
| 2000-01 | 2+ teams | 27 | 81 | 2,974 | 16.0 | .527 | .479 | 24.6 | 2.8 | 1.6 | 4.4 | .071 | 0.0 | -1.2 | -1.2 | 0.6 | 101 | 107 |
| 2001-02 | 2+ teams | 28 | 81 | 2,635 | 15.8 | .513 | .460 | 22.3 | 3.5 | 1.5 | 4.9 | .090 | 0.1 | -1.4 | -1.3 | 0.5 | 106 | 108 |
| 2002-03 | DEN | 29 | 77 | 2,730 | 17.2 | .501 | .450 | 26.1 | 2.7 | 3.4 | 6.0 | .106 | 1.2 | -0.1 | 1.1 | 2.1 | 102 | 102 |
| 2003-04 | ORL | 30 | 81 | 2,877 | 15.6 | .513 | .453 | 23.9 | 3.6 | 0.0 | 3.6 | .059 | -0.3 | -2.5 | -2.9 | -0.6 | 103 | 111 |
| 2004-05 | HOU | 31 | 61 | 1,624 | 13.0 | .494 | .451 | 19.5 | 1.0 | 2.2 | 3.2 | .094 | -1.6 | -0.5 | -2.1 | 0.0 | 103 | 104 |
| 2005-06 | HOU | 32 | 80 | 2,537 | 12.5 | .499 | .459 | 20.2 | 0.6 | 3.0 | 3.7 | .069 | -2.0 | -0.6 | -2.6 | -0.4 | 100 | 105 |
| 2006-07 | HOU | 33 | 80 | 2,123 | 12.8 | .517 | .465 | 18.9 | 1.7 | 3.2 | 4.9 | .110 | -2.2 | 0.3 | -2.0 | 0.0 | 105 | 103 |
| 2007-08 | DAL | 34 | 50 | 353 | 4.1 | .406 | .359 | 11.5 | -0.3 | 0.4 | 0.1 | .016 | -6.2 | 0.0 | -6.2 | -0.4 | 88 | 107 |
| 2008-09 | 2+ teams | 35 | 42 | 472 | 10.9 | .534 | .510 | 18.8 | 0.2 | 0.4 | 0.7 | .067 | -3.2 | -0.4 | -3.6 | -0.2 | 104 | 109 |
| 2009-10 | POR | 36 | 73 | 1,632 | 10.0 | .538 | .509 | 13.9 | 1.1 | 1.6 | 2.6 | .077 | -3.0 | -0.4 | -3.5 | -0.6 | 107 | 108 |
| 2010-11 | MIA | 37 | 57 | 592 | 8.4 | .495 | .440 | 13.1 | 0.2 | 0.8 | 0.9 | .074 | -3.5 | 0.0 | -3.5 | -0.2 | 102 | 105 |
| 2011-12 | MIA | 38 | 28 | 190 | 3.6 | .354 | .309 | 19.4 | -0.6 | 0.3 | -0.3 | -0.076 | -7.0 | -1.9 | -8.9 | -0.3 | 73 | 102 |
| 2012-13 | MIA | 39 | 7 | 51 | 9.9 | .540 | .526 | 22.0 | 0.0 | 0.0 | 0.0 | .039 | -7.3 | -2.0 | -9.3 | -0.1 | 98 | 108 |
What these mean
- TS%
- True shooting: scoring efficiency counting twos, threes and free throws together.
- eFG%
- Effective field goal %: field goal % with threes weighted 1.5x.
- USG%
- Usage rate: share of team plays a player finished while on the floor (from 1977-78).
- PER
- Player efficiency rating: per-minute production, league average is 15.
- WS
- Win shares: wins a player produced, split into offense (OWS) and defense (DWS).
- WS/48
- Win shares per 48 minutes; about .100 is league average.
- BPM
- Box plus/minus: points per 100 possessions above an average player (from 1973-74).
- VORP
- Value over replacement player: BPM converted to total value over a bench-level player (from 1973-74).
- ORtg / DRtg
- Points produced and allowed per 100 possessions.
Estimated plus-minus (EPM) is a proprietary Dunks & Threes metric and isn't included.