Larry Robinson
- Seasons
- 1990-91 to 2001-02
- Position
- F-G
- Height
- 6′3″
- Weight
- 180 lb
- Born
- Jan 11, 1968
- College
- Centenary (LA)
- Draft
- Undrafted or not recorded
Career advanced
- PER
- 10.3
- True shooting
- .468
- Effective FG
- .447
- Usage rate
- 17.7
- Win shares
- 0.9
- WS per 48
- .036
- Box plus/minus
- -1.7
- VORP
- 0.2
- Best season, WS
- 1.1
- Best season, BPM
- –
- MVP vote shares
- 0.00
- Finals appearances
- 0
League-leading seasons: 0 scoring, 0 rebounding, 0 assists, 0 steals, 0 blocks (per game, minimum 70% of team games).
Advanced by season
| Season | Team | Age | G | MP | PER | TS% | eFG% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990-91 | 2+ teams | 23 | 36 | 425 | 7.6 | .429 | .413 | 18.2 | -0.4 | 0.2 | -0.1 | -0.016 | -3.8 | -0.9 | -4.8 | -0.3 | 91 | 112 |
| 1991-92 | BOS | 24 | 1 | 6 | -9.3 | .200 | .200 | 43.0 | -0.1 | 0.0 | -0.1 | -0.434 | -16.8 | -9.1 | -25.9 | 0.0 | 65 | 115 |
| 1992-93 | WSB | 25 | 4 | 33 | 12.0 | .412 | .375 | 24.7 | 0.0 | 0.0 | 0.0 | -0.024 | -1.5 | -1.6 | -3.1 | 0.0 | 93 | 113 |
| 1993-94 | HOU | 26 | 6 | 55 | 13.0 | .531 | .550 | 27.0 | -0.1 | 0.1 | 0.0 | -0.002 | -5.0 | 2.2 | -2.9 | 0.0 | 83 | 94 |
| 1997-98 | VAN | 30 | 6 | 41 | 15.8 | .428 | .395 | 23.7 | 0.0 | 0.1 | 0.0 | .033 | -0.8 | -1.6 | -2.4 | 0.0 | 90 | 101 |
| 2000-01 | 2+ teams | 33 | 34 | 632 | 11.8 | .511 | .484 | 15.5 | 0.6 | 0.5 | 1.1 | .083 | 0.3 | 0.5 | 0.9 | 0.5 | 105 | 105 |
| 2001-02 | NYK | 34 | 2 | 10 | 3.8 | .375 | .375 | 18.6 | 0.0 | 0.0 | 0.0 | -0.038 | -6.2 | -1.9 | -8.1 | 0.0 | 81 | 107 |
What these mean
- TS%
- True shooting: scoring efficiency counting twos, threes and free throws together.
- eFG%
- Effective field goal %: field goal % with threes weighted 1.5x.
- USG%
- Usage rate: share of team plays a player finished while on the floor (from 1977-78).
- PER
- Player efficiency rating: per-minute production, league average is 15.
- WS
- Win shares: wins a player produced, split into offense (OWS) and defense (DWS).
- WS/48
- Win shares per 48 minutes; about .100 is league average.
- BPM
- Box plus/minus: points per 100 possessions above an average player (from 1973-74).
- VORP
- Value over replacement player: BPM converted to total value over a bench-level player (from 1973-74).
- ORtg / DRtg
- Points produced and allowed per 100 possessions.
Estimated plus-minus (EPM) is a proprietary Dunks & Threes metric and isn't included.