Leon Wood
- Seasons
- 1984-85 to 1990-91
- Position
- G
- Height
- 6′3″
- Weight
- 185 lb
- Born
- Mar 25, 1962
- College
- Arizona, Cal State Fullerton
- Draft
- 1984, round 1, pick 10
Career advanced
- PER
- 12.6
- True shooting
- .503
- Effective FG
- .449
- Usage rate
- 17.9
- Win shares
- 6.8
- WS per 48
- .072
- Box plus/minus
- -1.2
- VORP
- 0.8
- Best season, WS
- 2.2
- Best season, BPM
- -1.1
- MVP vote shares
- 0.00
- Finals appearances
- 0
League-leading seasons: 0 scoring, 0 rebounding, 0 assists, 0 steals, 0 blocks (per game, minimum 70% of team games).
Advanced by season
| Season | Team | Age | G | MP | PER | TS% | eFG% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1984-85 | PHI | 22 | 38 | 269 | 9.1 | .419 | .388 | 25.5 | -0.3 | 0.2 | -0.2 | -0.029 | -3.3 | -2.5 | -5.7 | -0.3 | 91 | 112 |
| 1985-86 | 2+ teams | 23 | 68 | 1,198 | 13.3 | .498 | .439 | 21.0 | 1.1 | 0.9 | 1.9 | .077 | -0.2 | -1.5 | -1.7 | 0.1 | 106 | 110 |
| 1986-87 | NJN | 24 | 76 | 1,733 | 11.1 | .490 | .433 | 15.7 | 1.3 | 0.6 | 2.0 | .054 | 0.2 | -1.3 | -1.1 | 0.4 | 107 | 114 |
| 1987-88 | 2+ teams | 25 | 52 | 909 | 15.4 | .562 | .519 | 17.2 | 2.1 | 0.0 | 2.2 | .114 | 2.5 | -1.9 | 0.6 | 0.6 | 122 | 117 |
| 1989-90 | NJN | 27 | 28 | 200 | 10.9 | .446 | .367 | 12.9 | 0.2 | 0.1 | 0.3 | .066 | -2.1 | -1.4 | -3.5 | -0.1 | 110 | 113 |
| 1990-91 | SAC | 28 | 12 | 222 | 15.4 | .561 | .492 | 16.6 | 0.5 | 0.1 | 0.6 | .119 | 2.1 | -1.5 | 0.6 | 0.1 | 119 | 113 |
What these mean
- TS%
- True shooting: scoring efficiency counting twos, threes and free throws together.
- eFG%
- Effective field goal %: field goal % with threes weighted 1.5x.
- USG%
- Usage rate: share of team plays a player finished while on the floor (from 1977-78).
- PER
- Player efficiency rating: per-minute production, league average is 15.
- WS
- Win shares: wins a player produced, split into offense (OWS) and defense (DWS).
- WS/48
- Win shares per 48 minutes; about .100 is league average.
- BPM
- Box plus/minus: points per 100 possessions above an average player (from 1973-74).
- VORP
- Value over replacement player: BPM converted to total value over a bench-level player (from 1973-74).
- ORtg / DRtg
- Points produced and allowed per 100 possessions.
Estimated plus-minus (EPM) is a proprietary Dunks & Threes metric and isn't included.