Muggsy Bogues
- Seasons
- 1987-88 to 2000-01
- Position
- G
- Height
- 5′3″
- Weight
- 136 lb
- Born
- Jan 9, 1965
- College
- Wake Forest
- Draft
- 1987, round 1, pick 12
Career advanced
- PER
- 15.0
- True shooting
- .506
- Effective FG
- .467
- Usage rate
- 13.9
- Win shares
- 54.1
- WS per 48
- .102
- Box plus/minus
- 0.8
- VORP
- 18.0
- Best season, WS
- 8.6
- Best season, BPM
- 2.2
- MVP vote shares
- 0.00
- Finals appearances
- 0
League-leading seasons: 0 scoring, 0 rebounding, 0 assists, 0 steals, 0 blocks (per game, minimum 70% of team games).
Advanced by season
| Season | Team | Age | G | MP | PER | TS% | eFG% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1987-88 | WSB | 23 | 79 | 1,628 | 12.7 | .429 | .393 | 14.2 | 0.2 | 2.1 | 2.3 | .066 | -1.0 | 1.9 | 0.9 | 1.2 | 101 | 106 |
| 1988-89 | CHH | 24 | 79 | 1,755 | 15.3 | .463 | .427 | 13.6 | 1.6 | 1.0 | 2.6 | .070 | 0.8 | 0.3 | 1.1 | 1.4 | 108 | 112 |
| 1989-90 | CHH | 25 | 81 | 2,743 | 16.9 | .528 | .495 | 13.5 | 4.6 | 2.1 | 6.7 | .117 | 1.5 | 0.7 | 2.2 | 2.9 | 117 | 110 |
| 1990-91 | CHH | 26 | 81 | 2,299 | 15.4 | .497 | .460 | 12.8 | 3.1 | 1.7 | 4.8 | .100 | 0.7 | 0.5 | 1.2 | 1.8 | 114 | 110 |
| 1991-92 | CHH | 27 | 82 | 2,790 | 14.0 | .504 | .474 | 12.8 | 3.0 | 1.8 | 4.8 | .082 | -0.1 | 0.3 | 0.2 | 1.6 | 112 | 112 |
| 1992-93 | CHH | 28 | 81 | 2,833 | 14.5 | .503 | .458 | 13.9 | 3.6 | 2.3 | 5.9 | .100 | 0.1 | 0.6 | 0.8 | 2.0 | 113 | 110 |
| 1993-94 | CHH | 29 | 77 | 2,746 | 16.2 | .510 | .473 | 15.4 | 4.8 | 1.7 | 6.4 | .112 | 1.4 | -0.4 | 1.1 | 2.1 | 114 | 110 |
| 1994-95 | CHH | 30 | 78 | 2,629 | 16.9 | .533 | .481 | 16.6 | 5.8 | 2.8 | 8.6 | .157 | 1.2 | 0.3 | 1.5 | 2.3 | 119 | 108 |
| 1995-96 | CHH | 31 | 6 | 77 | 10.6 | .415 | .375 | 13.4 | 0.0 | 0.0 | 0.0 | .020 | 0.1 | -3.0 | -2.9 | 0.0 | 104 | 117 |
| 1996-97 | CHH | 32 | 65 | 1,880 | 15.7 | .554 | .528 | 14.5 | 3.9 | 1.1 | 5.0 | .127 | 1.9 | -0.4 | 1.5 | 1.6 | 119 | 111 |
| 1997-98 | 2+ teams | 33 | 61 | 1,570 | 12.4 | .492 | .443 | 12.7 | 0.7 | 1.0 | 1.7 | .053 | -1.5 | 0.2 | -1.4 | 0.3 | 102 | 108 |
| 1998-99 | GSW | 34 | 36 | 714 | 15.3 | .539 | .494 | 13.5 | 0.9 | 0.8 | 1.7 | .117 | -0.7 | 2.2 | 1.5 | 0.6 | 107 | 101 |
| 1999-00 | TOR | 35 | 80 | 1,731 | 12.5 | .517 | .462 | 11.6 | 2.7 | 0.9 | 3.7 | .102 | -1.5 | -0.1 | -1.6 | 0.2 | 116 | 108 |
| 2000-01 | TOR | 36 | 3 | 34 | -0.5 | .000 | .000 | 7.9 | -0.1 | 0.0 | -0.1 | -0.128 | -8.9 | 1.7 | -7.2 | 0.0 | 36 | 103 |
What these mean
- TS%
- True shooting: scoring efficiency counting twos, threes and free throws together.
- eFG%
- Effective field goal %: field goal % with threes weighted 1.5x.
- USG%
- Usage rate: share of team plays a player finished while on the floor (from 1977-78).
- PER
- Player efficiency rating: per-minute production, league average is 15.
- WS
- Win shares: wins a player produced, split into offense (OWS) and defense (DWS).
- WS/48
- Win shares per 48 minutes; about .100 is league average.
- BPM
- Box plus/minus: points per 100 possessions above an average player (from 1973-74).
- VORP
- Value over replacement player: BPM converted to total value over a bench-level player (from 1973-74).
- ORtg / DRtg
- Points produced and allowed per 100 possessions.
Estimated plus-minus (EPM) is a proprietary Dunks & Threes metric and isn't included.