Von Wafer
- Seasons
- 2005-06 to 2011-12
- Position
- G
- Height
- 6′5″
- Weight
- 210 lb
- Born
- Jul 21, 1985
- College
- Florida State
- Draft
- 2005, round 2, pick 39
Career advanced
- PER
- 11.8
- True shooting
- .512
- Effective FG
- .475
- Usage rate
- 21.8
- Win shares
- 3.3
- WS per 48
- .064
- Box plus/minus
- -1.8
- VORP
- 0.2
- Best season, WS
- 2.6
- Best season, BPM
- 0.2
- MVP vote shares
- 0.00
- Finals appearances
- 0
League-leading seasons: 0 scoring, 0 rebounding, 0 assists, 0 steals, 0 blocks (per game, minimum 70% of team games).
Advanced by season
| Season | Team | Age | G | MP | PER | TS% | eFG% | USG% | OWS | DWS | WS | WS/48 | OBPM | DBPM | BPM | VORP | ORtg | DRtg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2005-06 | LAL | 20 | 16 | 73 | -1.6 | .241 | .184 | 26.6 | -0.3 | 0.1 | -0.3 | -0.174 | -9.9 | -4.1 | -14.0 | -0.2 | 68 | 108 |
| 2006-07 | LAC | 21 | 1 | 1 | -40.7 | .000 | .000 | 46.2 | 0.0 | 0.0 | 0.0 | -1.068 | -32.3 | -20.1 | -52.4 | 0.0 | 0 | 115 |
| 2007-08 | 2+ teams | 22 | 29 | 154 | 1.0 | .347 | .311 | 22.7 | -0.6 | 0.1 | -0.5 | -0.163 | -7.4 | -2.9 | -10.3 | -0.3 | 66 | 110 |
| 2008-09 | HOU | 23 | 63 | 1,225 | 14.7 | .541 | .510 | 23.6 | 1.1 | 1.6 | 2.6 | .103 | 0.1 | 0.1 | 0.2 | 0.7 | 106 | 106 |
| 2010-11 | BOS | 25 | 58 | 553 | 10.6 | .524 | .478 | 17.0 | 0.2 | 0.9 | 1.1 | .092 | -2.3 | 0.9 | -1.4 | 0.1 | 102 | 103 |
| 2011-12 | ORL | 26 | 33 | 469 | 11.4 | .537 | .497 | 21.6 | 0.1 | 0.3 | 0.4 | .042 | -1.8 | -0.7 | -2.6 | -0.1 | 98 | 107 |
What these mean
- TS%
- True shooting: scoring efficiency counting twos, threes and free throws together.
- eFG%
- Effective field goal %: field goal % with threes weighted 1.5x.
- USG%
- Usage rate: share of team plays a player finished while on the floor (from 1977-78).
- PER
- Player efficiency rating: per-minute production, league average is 15.
- WS
- Win shares: wins a player produced, split into offense (OWS) and defense (DWS).
- WS/48
- Win shares per 48 minutes; about .100 is league average.
- BPM
- Box plus/minus: points per 100 possessions above an average player (from 1973-74).
- VORP
- Value over replacement player: BPM converted to total value over a bench-level player (from 1973-74).
- ORtg / DRtg
- Points produced and allowed per 100 possessions.
Estimated plus-minus (EPM) is a proprietary Dunks & Threes metric and isn't included.